|
|
|
Level 5 (and 6,7 and 8)
|
# [ 324 ] Thu Jan 15 22:31:25 2004 058000 Res: 'OK'
# [ 324 ] Thu Jan 15 22:31:25 2004 068000 API> retrieve,c,dm_document
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 Res: '0900145280000148'
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 API> get,c,l,object_name
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 Res: 'Blank PowerPoint pre-3.0 Presentation'
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 API> set,c,l,object_name
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 SET> my new name
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 Res: 'OK'
# [ 324 ] Thu Jan 15 22:31:25 2004 088000 API> save,c,l
# [ 324 ] Thu Jan 15 22:31:25 2004 129000 Res: 'OK'
# [ 324 ] Thu Jan 15 22:31:25 2004 129000 API> trace,c,0
|
|
|
The trace file for level 5 trace is shown above. The only addition to the information given in the level 2 trace is that each line contains a thread id surrounded by square brackets immediately after the '# ' prefix.
The trace fragment below was generated from a Java program using 3 threads. A connection to the Content Server was initiated from the 1st thread (the thread id was 1432) and then calls to the Content Server were made from 2 other threads (thread ids 920 and 2320).
|
# [ 1432 ] Wed Jan 21 09:54:31 2004 993000 API> connect,dm2,dmadmin,xxxxxxxx
# [ 1432 ] Wed Jan 21 09:54:32 2004 033000 Res: ': 02 5d1 '
# [ 1432 ] Wed Jan 21 09:54:32 2004 253000 Res: 's0'
# [ 1432 ] Wed Jan 21 09:54:32 2004 403000 API> get,apisession,apiconfig,r_dmcl_version
# [ 1432 ] Wed Jan 21 09:54:32 2004 403000 Res: '5.2.0.185 Win32'
# [ 920 ] Wed Jan 21 09:54:32 2004 533000 API> get,s0,sessionconfig,session_codepage
# [ 920 ] Wed Jan 21 09:54:32 2004 533000 Res: 'UTF-8'
# [ 2320 ] Wed Jan 21 09:54:32 2004 533000 API> get,s0,sessionconfig,session_codepage
# [ 2320 ] Wed Jan 21 09:54:32 2004 533000 Res: 'UTF-8'
# [ 1432 ] Wed Jan 21 09:54:37 2004 430000 API> disconnect,s0
# [ 1432 ] Wed Jan 21 09:54:37 2004 430000 Res: 'OK'
|
|
|
The same level of detail is contained in level 6,7 and 8 trace files. next
|
|
|